Al Nassr Pre-Match Jersey 2023/24
Size Charts
Adult Jersey Sizes
cm
inches
Men Size | S | M | L | XL | XXL | 3XL | 4XL |
Length | 69 | 71 | 73 | 75 | 77 | 79 | 80 |
Chest | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Height | 162 - 167 | 167 - 172 | 172 - 177 | 177 - 182 | 182 - 187 | 185 - 190 | 190 - 195 |
Adult Tracksuit Sizes
Metric
Imperial
SIZE | S | M | L | XL | XXL |
Pants Length | 98.5cm | 101cm | 104cm | 106cm | 109cm |
Top Length | 68cm | 70cm | 72cm | 74cm | 76cm |
Bust | 100cm | 104cm | 108cm | 112cm | 114cm |
Shoulder | 75cm | 77cm | 79cm | 81cm | 83cm |
Reference Height | 155cm - 170cm | 165cm - 175cm | 170cm - 185cm | 180cm - 195cm | 195cm - 210cm |
Reference Weight | 55kg - 65kg | 60kg - 75kg | 70kg - 85kg | 80kg - 100kg | 95kg - 115kg |
Kid Tracksuit Sizes
Metric
Imperial
SIZE | #10 | #12 | #14 | #16 | #18 |
Pants Length | 78cm | 80cm | 83cm | 86cm | 89cm |
Top Length | 55cm | 57.5cm | 60cm | 62.5cm | 65cm |
Bust | 80cm | 84cm | 88cm | 92cm | 96cm |
Shoulder | 59.5cm | 61cm | 63.5cm | 66cm | 68.5cm |
Reference Height | 115cm - 127cm | 125cm - 137cm | 135cm - 147cm | 145cm - 157cm | 155cm - 167cm |
Reference Weight | 20kg - 27.5kg | 27.5kg - 32.5kg | 32.5kg - 37.5kg | 37.5kg - 45kg | 45kg - 52.5kg |